KW / HP | 0.18 To 45 KW / (0.25 To 60 HP) |
RPM / Pole | 3000 RPM (2 Pole), 1500 RPM (4 Pole), 1000 RPM (6 Pole), 750 RPM (8 Pole) |
Frame Size | 355 To 500 |
Mounting | B3 Foot Mounted, B5 Flange Mounted, B35 Foot cum Flange Mounted |
Standard | 1LA8 - 1PQ8 |
Body Enclosure | Cast Iron |
Duty | S1 |
Enclosure | TEFC |
Insulation class | F Class |
Phase | 3 Phase Motor |
IP degree of protection | IP55 |
Ambient Temperature | 45 °C |
Voltage | 415 V +-10% |
Frequency | 50 Hz +-5% |
Compressors, Conveyors, Positive Displacement Pumps, Mixers, Hoists