KW / HP | 0.18 To 375 KW / (0.25 To 500 HP) |
RPM / Pole | 3000 RPM (2 Pole), 1500 RPM (4 Pole), 1000 RPM (6 Pole), 750 RPM (8 Pole) |
Frame Size | 63 To 355 |
Mounting | B3 Foot Mounted, B5 Flange Mounted, B35 Foot cum Flange Mounted, B14 Face Mounted |
Body Enclosure | Cast Iron (Full Range) & Aluminium (63 To 132 Frames Only) |
Duty | S1 |
Enclosure | TEFC |
Insulation class | F Class |
Phase | 3 Phase Motor |
IP degree of protection | IP55 |
Terminal Box Location | RHS |
Voltage | 415 V +-10% |
Frequency | 50 Hz +-5% |
Speciality | Suitable for VFD |
Pump, Fan, Packing Machinery, Coiler/De-coiler, Agro Equipment, Food Processing Equipment, Agitator, Milling Machine, Drilling Machine, Crane & Hoists, Conveyors, Machine Tool, Material Handling, Crusher, VSI, Roller Tables, Hammers / Press, Ball Mill, Hot Dryers, Heavy Duty Conveyors, Mixers, Reactors, Expellers, Jaw Crushers, Disintegrators