KW / HP | 250 KW To 315 KW / (335 To 425 HP) |
RPM / Pole | 3000 RPM (2 Pole), 1500 RPM (4 Pole) |
Frame Size | 355L Only |
Mounting | B3 Foot Mounted, B5 Flange Mounted, B35 Foot cum Flange Mounted |
Standard | IE2 / IE3 |
Body Enclosure | Cast Iron |
Duty | S1 |
Enclosure | TEFC |
Insulation class | F Class |
Phase | 3 Phase Motor |
IP degree of protection | IP55 |
Voltage | 415 V +-10% |
Frequency | 50 Hz +-5% |
Cooling | IC411 |
Pump, Fan, Compressor, Paper Machinery, Dairy Equipment, Hydraulic press, HVAC, Grinding Machine, Vertical Boring, Milk Pumps, Chilling Plants, Blenders, Pulverize, Condensers, Agitators, Air Compressors, Centrifuges, ID & FD Fans, Cooling Tower, Cold Storages, Plastic Machinery, Machine Tool, Air Conditioning, Textiles Machinery.