| KW / HP | 1.1 To 10 KW / (1.5 To 13.4 HP) |
| RPM / Pole | 1000 RPM (6 Pole) |
| Frame Size | 100 To 160L |
| Mounting | B3 Foot Mounted, B5 Flange Mounted, B35 Foot cum Flange Mounted |
| CDF | 25 / 40 / 60 |
| Ambient Temperature | 45 °C |
| START / HR | 60 / 150 / 300 |
| Body Enclosure | Cast Iron |
| Duty | S3 / S4 / S5 |
| Enclosure | TEFC |
| Insulation class | F Class |
| Phase | 3 Phase Motor |
| IP degree of protection | IP55 |
| Terminal Box Location | Top |
| Voltage | 415 V +-10% |
| Frequency | 50 Hz +-5% |
Cranes & Hoists, Other Material Handling Equipment's, Weirs & Sluices, all types of Lifts, Rolling Mills.