KW / HP | 0.18 To 200 KW / (0.25 To 270 HP) |
RPM / Pole | 1500 RPM (4 Pole), 1000 RPM (6 Pole), 750RPM (8 Pole) |
Frame Size | 71 To 315 |
Mounting | B3 Foot Mounted, B5 Flange Mounted, B14 Face Mounted, B35 Foot cum Flange Mounted, B34 Foot Cum Face Mounted |
CDF | 25 / 40 / 60 |
START / HR | 60 / 150 / 300 |
Body Enclosure | Cast Iron |
Duty | S3 / S4 / S5 |
Enclosure | TEFC |
Insulation class | F Class |
Phase | 3 Phase Motor |
IP degree of protection | IP55 |
Voltage | 415 V +-10% |
Frequency | 50 Hz +-5% |
The Crane Motors are duty type rated for developing high starting torque with low starting current. The Motors are designed to withstand stresses due to frequent Starts/Stops and reversals. Also, a rapid acceleration is achieved by high pullout torque/rotor inertia ratio.