KW / HP | 0.55 kW to 600 kW |
Anti condensation heaters | IEC 280 to IEC 450 80-250 |
Frame Size | IEC 80 - IEC 450 |
Mounting option | B3 Foot Mounted, B5 Flange Mounted, B14 Face Mounted |
Temperature rise | Class B, Class F |
Inverter Duty (with derate) | Variable Torque: 10:1, Constant Torque: 2:1 Alternative speed range |
Ambient temperature | 20C to + 50C other options (40'°C, up to 60°C) |
Fan cover | Steel |
Bearings | Frame IEC 80 - IEC 250: Ball bearings, Frame IEC 280 - IEC 450: Roller bearings |
Enclosure | P55, other options (IP56, IP65, IP66) |
Insulation | Class F, Class H |
Cooling | IC411, IC410 |
Terminal box position | TOP other options (LHS, RHS) |
Voltage | Up to 3kW 415V, Above 3KW 415V Other on request |
Frequency | 50 Hz 60 Hz |
Cone Crusher, Gyratory Crusher, Jaw Crusher, Roller Crusher, Impactors, Pulverisers