KW / HP | 0.37 To 200 KW / (0.5 To 270 HP) |
RPM / Pole | 3000 RPM (2 Pole), 1500 RPM (4 Pole), 1000 RPM (6 Pole) |
Frame Size | 71 To 315 |
Mounting | B3 Foot Mounted, B5 Flange Mounted, B35 Foot cum Flange Mounted |
Body Enclosure | Cast Iron |
Duty | S1 |
Enclosure | TEFC |
Insulation class | F Class |
Phase | 3 Phase Motor |
IP degree of protection | IP55 |
Voltage | 415 V +-10% |
Frequency | 50 Hz +-5% |
Fans, Pumps, Air Compressor, Air Conditioning, Textiles Machinery